Recall the intense clashes between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) during the 2019 Indian Premier League (IPL)? Cricket fans, get ready for a closer look at the scores of their two epic face-offs and uncovering the stories hidden behind the numbers.
Match 1: Chennai’s Strong Performance (April 9th, M.A. Chidambaram Stadium)
KKR Batting (108/9): A shaky start due to Deepak Chahar’s fast bowling (3-20). Despite Andre Russell’s efforts (50), KKR couldn’t put up a strong total.
CSK Batting (111/3): Faf du Plessis (43) and Ambati Rayudu (21) laid the foundation. A smooth chase, showcasing CSK’s skill and calmness.
Player of the Match: Deepak Chahar
Kolkata Knight Riders Batting Scorecard Highlights
| BATTING | R | B | M | 4s | 6s | SR | |
| Chris Lynn | lbw b Chahar | 0 | 5 | 6 | 0 | 0 | 0 |
| Sunil Narine | c Chahar b Harbhajan Singh | 6 | 5 | 10 | 0 | 0 | 120 |
| Robin Uthappa | c Jadhav b Chahar | 11 | 9 | 18 | 2 | 0 | 122.22 |
| Nitish Rana | c Rayudu b Chahar | 0 | 3 | 5 | 0 | 0 | 0 |
| Dinesh Karthik (c)† | c Harbhajan Singh b Imran Tahir | 19 | 21 | 27 | 3 | 0 | 90.47 |
| Shubman Gill | st †Dhoni b Imran Tahir | 9 | 12 | 24 | 0 | 0 | 75 |
| Andre Russell | not out | 50 | 44 | 59 | 5 | 3 | 113.63 |
| Piyush Chawla | st †Dhoni b Harbhajan Singh | 8 | 13 | 25 | 0 | 1 | 61.53 |
| Kuldeep Yadav | run out (Rayudu/Harbhajan Singh) | 0 | 1 | 2 | 0 | 0 | 0 |
| Prasidh Krishna | c Harbhajan Singh b Jadeja | 0 | 2 | 5 | 0 | 0 | 0 |
| Harry Gurney | not out | 1 | 5 | 22 | 0 | 0 | 20 |
Total: 108/9
Chennai Super Kings Bowling Highlights
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
| Deepak Chahar | 4 | 0 | 20 | 3 | 5 | 20 | 2 | 1 |
| Harbhajan Singh | 4 | 0 | 15 | 2 | 3.75 | 15 | 0 | 1 |
| Ravindra Jadeja | 4 | 0 | 17 | 1 | 4.25 | 15 | 2 | 0 |
| Scott Kuggeleijn | 4 | 0 | 34 | 0 | 8.5 | 10 | 4 | 1 |
| Imran Tahir | 4 | 0 | 21 | 2 | 5.25 | 15 | 2 | 1 |
CSK Batting Scorecard Highlights
| BATTING | R | B | M | 4s | 6s | SR | |
| Shane Watson | c Chawla b Narine | 17 | 9 | 10 | 2 | 1 | 188.88 |
| Faf du Plessis | not out | 43 | 45 | 89 | 3 | 0 | 95.55 |
| Suresh Raina | c Chawla b Narine | 14 | 13 | 13 | 1 | 1 | 107.69 |
| Ambati Rayudu | c Rana b Chawla | 21 | 31 | 49 | 2 | 0 | 67.74 |
| Kedar Jadhav | not out | 8 | 8 | 16 | 1 | 0 | 100 |
Total: 111/3
KKR Bowling Highlights
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
| Piyush Chawla | 4 | 0 | 28 | 1 | 7 | 10 | 2 | 1 |
| Prasidh Krishna | 4 | 0 | 23 | 0 | 5.75 | 12 | 2 | 0 |
| Sunil Narine | 3.2 | 0 | 24 | 2 | 7.2 | 10 | 1 | 1 |
| Kuldeep Yadav | 4 | 0 | 16 | 0 | 4 | 12 | 1 | 0 |
| Harry Gurney | 2 | 0 | 20 | 0 | 10 | 3 | 3 | 0 |
Match 2: Kolkata’s Attempt Falls Short (April 14th, Eden Gardens)
KKR Batting (161/8): Chris Lynn’s quick 50 off 36 balls gave them an early boost. Dinesh Karthik’s late contribution added crucial runs, but they lacked consistency.
CSK Batting (162/5): Suresh Raina aggressive 58 set the tone. Kedar Jadhav (20) and Ravindra Jadeja (31) navigated the middle overs, ensuring a comfortable win.
Player of the Match: Imran Tahir
Key Point: KKR fought hard, but their bowling couldn’t control CSK’s top order.
Beyond the Numbers:
These matches weren’t just about scores. They reflected the growing rivalry between CSK’s experience and KKR’s youthful energy. CSK’s strategic approach contrasted with KKR’s occasional impulsiveness.
KKR Batting Scorecard Highlights
| BATTING | R | B | M | 4s | 6s | SR | |
| Chris Lynn | c Thakur b Imran Tahir | 82 | 51 | 68 | 7 | 6 | 160.78 |
| Sunil Narine | c du Plessis b Santner | 2 | 7 | 24 | 0 | 0 | 28.57 |
| Nitish Rana | c du Plessis b Imran Tahir | 21 | 18 | 24 | 3 | 0 | 116.66 |
| Robin Uthappa | c du Plessis b Imran Tahir | 0 | 1 | 3 | 0 | 0 | 0 |
| Dinesh Karthik (c)† | c du Plessis b Thakur | 18 | 14 | 36 | 2 | 0 | 128.57 |
| Andre Russell | c sub (DR Shorey) b Imran Tahir | 10 | 4 | 3 | 1 | 1 | 250 |
| Shubman Gill | c Jadeja b Thakur | 15 | 20 | 28 | 0 | 0 | 75 |
| Piyush Chawla | not out | 4 | 5 | 15 | 0 | 0 | 80 |
| Kuldeep Yadav | run out (†Dhoni/Thakur) | 0 | 0 | 1 | 0 | 0 | 0 |
Total: 161/8
CSK Bowling Highlights
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
| Deepak Chahar | 4 | 0 | 36 | 0 | 9 | 10 | 4 | 2 |
| Shardul Thakur | 4 | 0 | 18 | 2 | 4.5 | 14 | 2 | 0 |
| Mitchell Santner | 4 | 0 | 30 | 1 | 7.5 | 8 | 1 | 1 |
| Ravindra Jadeja | 4 | 0 | 49 | 0 | 12.25 | 6 | 5 | 3 |
| Imran Tahir | 4 | 0 | 27 | 4 | 6.75 | 9 | 1 | 1 |
CSK Batting Scorecard Highlights
| BATTING | R | B | M | 4s | 6s | SR | |
| Shane Watson | lbw b Gurney | 6 | 7 | 17 | 1 | 0 | 85.71 |
| Faf du Plessis | b Narine | 24 | 16 | 29 | 5 | 0 | 150 |
| Suresh Raina | not out | 58 | 42 | 86 | 7 | 1 | 138.09 |
| Ambati Rayudu | c Uthappa b Chawla | 5 | 11 | 21 | 0 | 0 | 45.45 |
Total: 162/5
KKR Bowling Highlights
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
| Prasidh Krishna | 4 | 0 | 30 | 0 | 7.5 | 11 | 5 | 0 |
| Harry Gurney | 4 | 0 | 37 | 1 | 9.25 | 5 | 5 | 0 |
| Andre Russell | 1 | 0 | 16 | 0 | 16 | 2 | 4 | 0 |
| Sunil Narine | 4 | 1 | 19 | 2 | 4.75 | 12 | 2 | 0 |
| Kuldeep Yadav | 3 | 0 | 28 | 0 | 9.33 | 5 | 1 | 2 |
| Piyush Chawla | 3.4 | 0 | 32 | 2 | 8.72 | 8 | 4 | 1 |
ALSO READ:
Visit csk vs kkr for more scorecards