Oh, the 2020 Indian Premier League – what a season it was! Full of excitement, surprises, and some really great matches. Among them, the clashes between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) were like cricketing treasures. But which scorecard truly tells the story of their 2020 rivalry? Get ready, cricket fans, as we explore both thrilling matches, ball by ball!
Match 1: CSK’s Thrilling Win (October 29, Dubai)
KKR Batting: A shaky start turned into a solid innings thanks to Nitish Rana’s impressive knock (87 off 61 balls). However, quick wickets limited them to 172/5.
CSK Batting: Ruturaj Gaikwad (72 off 53 balls) was outstanding, but CSK faced challenges after losing key wickets. Ravindra Jadeja’s late heroics (31 off 11 balls) secured a nail-biting victory with 6 wickets in hand.
KKR Batting Scorecard Highlights
BATTING | R | B | 4s | 6s | SR | |
Shubman Gill | b Sharma | 26 | 17 | 4 | 0 | 152.94 |
Nitish Rana | c Curran b Ngidi | 87 | 61 | 10 | 4 | 142.62 |
Sunil Narine | c Jadeja b Santner | 7 | 7 | 0 | 1 | 100 |
Rinku Singh | c Rayudu b Jadeja | 11 | 11 | 1 | 0 | 100 |
Eoin Morgan (c) | c Gaikwad b Ngidi | 15 | 12 | 2 | 0 | 125 |
Dinesh Karthik † | not out | 21 | 10 | 3 | 0 | 210 |
Rahul Tripathi | not out | 3 | 2 | 0 | 0 | 150 |
Total: 172/5
CSK Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Deepak Chahar | 3 | 0 | 31 | 0 | 10.33 | 5 | 6 | 0 |
Sam Curran | 3 | 0 | 21 | 0 | 7 | 8 | 3 | 0 |
Lungi Ngidi | 4 | 0 | 34 | 2 | 8.5 | 9 | 5 | 0 |
Mitchell Santner | 3 | 0 | 30 | 1 | 10 | 5 | 4 | 1 |
Ravindra Jadeja | 3 | 0 | 20 | 1 | 6.66 | 6 | 2 | 0 |
Karn Sharma | 4 | 0 | 35 | 1 | 8.75 | 9 | 0 | 4 |
CSK Batting Scorecard Highlights
BATTING | R | B | 4s | 6s | SR | |
Shane Watson | c Singh b Varun | 14 | 19 | 1 | 1 | 73.68 |
Ruturaj Gaikwad | b Cummins | 72 | 53 | 6 | 2 | 135.84 |
Ambati Rayudu | c Narine b Cummins | 38 | 20 | 5 | 1 | 190 |
MS Dhoni (c)† | b Varun | 1 | 4 | 0 | 0 | 25 |
Sam Curran | not out | 13 | 14 | 1 | 0 | 92.85 |
Ravindra Jadeja | not out | 31 | 11 | 2 | 3 | 281.81 |
Total: 178/4
KKR Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Pat Cummins | 4 | 0 | 31 | 2 | 7.75 | 10 | 4 | 0 |
Kamlesh Nagarkoti | 3 | 0 | 34 | 0 | 11.33 | 6 | 0 | 4 |
Sunil Narine | 4 | 0 | 23 | 0 | 5.75 | 5 | 1 | 0 |
Lockie Ferguson | 4 | 0 | 54 | 0 | 13.5 | 4 | 6 | 2 |
Varun Chakravarthy | 4 | 0 | 20 | 2 | 5 | 13 | 1 | 1 |
Nitish Rana | 1 | 0 | 16 | 0 | 16 | 0 | 3 | 0 |
Match 2: KKR’s Strategic Win (October 7, Abu Dhabi)
KKR Batting: Rahul Tripathi (81 off 51 balls) led the charge, supported by Sunil Narine (17 off 09 balls). KKR reached a competitive 167/10 despite a late stumble.
CSK Batting: Shane Watson (50 off 40 balls) gave a strong start, but KKR’s spinners troubled the middle order. CSK fell short by 10 runs, their chase ending in disappointment.
Kolkata Knight Riders Batting Scorecard Highlights
BATTING | R | B | 4s | 6s | SR | |
Rahul Tripathi | c Watson b Bravo | 81 | 51 | 8 | 3 | 158.82 |
Shubman Gill | c †Dhoni b Thakur | 11 | 12 | 1 | 0 | 91.66 |
Nitish Rana | c Jadeja b Sharma | 9 | 10 | 1 | 0 | 90 |
Sunil Narine | c du Plessis b Sharma | 17 | 9 | 1 | 1 | 188.88 |
Eoin Morgan | c †Dhoni b Curran | 7 | 10 | 1 | 0 | 70 |
Andre Russell | c †Dhoni b Thakur | 2 | 4 | 0 | 0 | 50 |
Dinesh Karthik (c)† | c Thakur b Curran | 12 | 11 | 1 | 0 | 109.09 |
Pat Cummins | not out | 17 | 9 | 1 | 1 | 188.88 |
Kamlesh Nagarkoti | c du Plessis b Bravo | 0 | 2 | 0 | 0 | 0 |
Shivam Mavi | c †Dhoni b Bravo | 0 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | run out (Jadeja/†Dhoni) | 1 | 1 | 0 | 0 | 100 |
Total: 167/10
Chennai Super Kings Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Deepak Chahar | 4 | 0 | 47 | 0 | 11.75 | 4 | 5 | 2 |
Sam Curran | 4 | 0 | 26 | 2 | 6.5 | 9 | 3 | 0 |
Shardul Thakur | 4 | 0 | 28 | 2 | 7 | 13 | 3 | 1 |
Karn Sharma | 4 | 0 | 25 | 2 | 6.25 | 5 | 0 | 1 |
Dwayne Bravo | 4 | 0 | 37 | 3 | 9.25 | 8 | 3 | 1 |
Chennai Super Kings Batting Scorecard Highlights
BATTING | R | B | 4s | 6s | SR | |
Shane Watson | lbw b Narine | 50 | 40 | 6 | 1 | 125 |
Faf du Plessis | c †Karthik b Shivam Mavi | 17 | 10 | 3 | 0 | 170 |
Ambati Rayudu | c Shubman Gill b Nagarkoti | 30 | 27 | 3 | 0 | 111.11 |
MS Dhoni (c)† | b Varun | 11 | 12 | 1 | 0 | 91.66 |
Sam Curran | c Morgan b Russell | 17 | 11 | 1 | 1 | 154.54 |
Kedar Jadhav | not out | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja | not out | 21 | 8 | 3 | 1 | 262.5 |
Total: 157/5
Kolkata Knight Riders Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Pat Cummins | 4 | 0 | 25 | 0 | 6.25 | 11 | 3 | 0 |
Shivam Mavi | 3 | 0 | 32 | 1 | 10.66 | 3 | 4 | 1 |
Varun Chakravarthy | 4 | 0 | 28 | 1 | 7 | 7 | 3 | 0 |
Kamlesh Nagarkoti | 3 | 0 | 21 | 1 | 7 | 6 | 3 | 0 |
Sunil Narine | 4 | 0 | 31 | 1 | 7.75 | 9 | 3 | 1 |
Andre Russell | 2 | 0 | 18 | 1 | 9 | 5 | 2 | 1 |
The Verdict: A Tale of Two Matches
Both scorecards show the intense rivalry between CSK and KKR in 2020. CSK’s thrilling win was a heart-stopper, while KKR’s strategic victory showcased their depth. Choosing one defining scorecard is like picking a favorite child – nearly impossible!
ALSO READ:
Stay tuned with csk vs kkr for more scorecards