Sunil Philip Narine, born on May 26, 1988, in Arima, Trinidad and Tobago, began his cricketing journey in Trinidad and Tobago’s first-class cricket in 2009. He quickly became a key player for his team, showcasing his off-spin skills.
International Debut and Limited-Overs Brilliance
Narine made his ODI debut in December 2011 and became known for his mysterious spin. His performance in the 2012 T20 World Cup, especially in the final against Sri Lanka, where he played a crucial role in West Indies’ victory, cemented his reputation as a skilled bowler. Sunil married to Anjellia and her age is 31 years.
Sunil Narine Wikipedia
Name | Sunil Philip Narine |
Date of Birth | May 26, 1988 |
Age | 35 Years |
Place of Birth | Arima, Trinidad and Tobago |
Early Cricket Career | – First-class debut in 2009 – T20 debut in 2011 |
International Debut | – ODI debut in December 2011 – T20 World Cup debut in 2012 |
Key Skills | – Off-spin variations: knuckleball, carrom ball, doosra – Aggressive batting style |
Notable Achievements | – Played pivotal role in 2012 T20 World Cup victory – Success in IPL with Kolkata Knight Riders |
Off-field | – Married Nandita Kumar in 2013 |
Retirement | – Retired from international cricket in November 2023 |
Wife | Anjellia |
Height | 5.10 Inch |
Narine’s Bowling Stats
Known for his off-spin variations like the knuckleball, carrom ball, and doosra, Narine’s bowling style was unpredictable and challenging for batsmen. His batting was equally thrilling, often turning matches around with his aggressive strokes.
FORMAT | Match | Inns | Runs | Wkts | BBI | BBM | Ave | Econ | SR |
Tests | 6 | 11 | 851 | 21 | 6/91 | 8/223 | 40.52 | 3.09 | 78.5 |
ODIs | 65 | 65 | 2435 | 92 | 6/27 | 6/27 | 26.46 | 4.12 | 38.4 |
T20Is | 51 | 49 | 1105 | 52 | 4/12 | 4/12 | 21.25 | 6.01 | 21.1 |
FC | 13 | 25 | 1398 | 65 | 8/17 | 13/39 | 21.5 | 2.77 | 46.5 |
List A | 116 | 115 | 3783 | 190 | 6/9 | 6/9 | 19.91 | 3.59 | 33.2 |
T20s | 501 | 492 | 11577 | 538 | 5/19 | 5/19 | 21.51 | 6.11 | 21 |
Narine’s Batting Stats
FORMAT | Match | Inns | Not out | Runs | HS | BF | SR | 100s | 50s |
Tests | 6 | 7 | 2 | 40 | 22* | 92 | 43.47 | 0 | 0 |
ODIs | 65 | 45 | 12 | 363 | 36 | 441 | 82.31 | 0 | 0 |
T20Is | 51 | 23 | 8 | 155 | 30 | 138 | 112.31 | 0 | 0 |
FC | 13 | 18 | 6 | 213 | 40* | – | – | 0 | 0 |
List A | 116 | 74 | 20 | 714 | 51 | – | – | 0 | 1 |
T20s | 501 | 316 | 60 | 3868 | 85 | 2624 | 147.4 | 0 | 15 |
Noteworthy Records and Achievements
Narine’s success extended to the Champions League T20 and the Indian Premier League (IPL), where he played for Kolkata Knight Riders (KKR) and became a match-winner with his economical bowling and wicket-taking ability.
ALSO READ:
- Jason Roy Biography
- Rahmanullah Gurbaz Biography
- Rinku Singh Biography
- Nitish Rana Biography
- Shreyas Iyer Biography
Off the Field
In 2013, Narine married Nandita Kumar, reflecting a partnership as strong as his on-field performances. His participation in various T20 leagues worldwide added to his global fame.
Legacy and Retirement
In November 2023, Narine retired from international cricket, leaving behind a legacy of spin mastery. Fans celebrated his contributions to the game, remembering him as a magician with the ball who brought joy to cricket grounds worldwide.
Sunil Narine’s story reminds us of the artistry in spin bowling, with him being a painter on cricket’s canvas. His performances will forever remain a cherished part of cricket history.
VISIT: cskvskkr Homepage To Get Relevant Content.