In 2015, the IPL had some thrilling clashes, especially between CSK and KKR. These matches weren’t just games; they were filled with close finishes and outstanding individual performances. Let’s look at the scorecards of the two CSK vs KKR matches from IPL 2015 and relive the excitement!
Match 1: Chennai Super Kings’ Close Win (April 28, 2015)
The action unfolded at the MA Chidambaram Stadium in Chennai. CSK batted first, scoring 134/6. Faf du Plessis (29) and R Ashwin (9) were the main contributors, while Dwayne Bravo added 23 runs and took 2 wickets.
KKR started their chase aggressively with Uthappa and Pandey, but faltered in the middle overs. Ryan ten Doeschate impressive 38 off 28 balls brought them close, falling just 2 runs short. Bravo, with 3 wickets and a crucial cameo, earned the Player of the Match.
CSK Batting Scorecard Highlights
BATTING | R | B | M | 4s | 6s | SR | |
Dwayne Smith | run out (Pathan) | 25 | 19 | 41 | 3 | 1 | 131.57 |
Brendon McCullum | lbw b Chawla | 19 | 14 | 20 | 3 | 1 | 135.71 |
Suresh Raina | c †Uthappa b Russell | 17 | 21 | 25 | 2 | 1 | 80.95 |
Faf du Plessis | not out | 29 | 29 | 58 | 1 | 0 | 100 |
MS Dhoni (c)† | c †Uthappa b Russell | 3 | 6 | 10 | 0 | 0 | 50 |
Dwayne Bravo | c SA Yadav b Chawla | 5 | 7 | 5 | 1 | 0 | 71.42 |
Ravindra Jadeja | b Hogg | 15 | 20 | 29 | 0 | 0 | 75 |
Ravichandran Ashwin | not out | 9 | 4 | 6 | 2 | 0 | 225 |
Total: 134/6
KKR Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Pat Cummins | 4 | 0 | 25 | 0 | 6.25 | 13 | 2 | 1 |
Umesh Yadav | 4 | 0 | 36 | 0 | 9 | 12 | 6 | 1 |
Piyush Chawla | 4 | 0 | 26 | 2 | 6.5 | 9 | 1 | 1 |
Brad Hogg | 4 | 0 | 18 | 1 | 4.5 | 9 | 1 | 0 |
Andre Russell | 4 | 0 | 26 | 2 | 6.5 | 12 | 2 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |
Robin Uthappa † | c McCullum b Ashwin | 39 | 17 | 26 | 6 | 1 | 229.41 |
Gautam Gambhir (c) | c †Dhoni b Pandey | 0 | 1 | 1 | 0 | 0 | 0 |
Manish Pandey | c Bravo b Ashwin | 15 | 20 | 32 | 2 | 0 | 75 |
Suryakumar Yadav | c Bravo b Sharma | 16 | 26 | 28 | 1 | 0 | 61.53 |
Yusuf Pathan | b Bravo | 13 | 18 | 36 | 0 | 0 | 72.22 |
Ryan ten Doeschate | not out | 38 | 28 | 46 | 3 | 2 | 135.71 |
Andre Russell | run out (Jadeja/†Dhoni) | 4 | 4 | 9 | 0 | 0 | 100 |
Pat Cummins | c Jadeja b Bravo | 0 | 2 | 2 | 0 | 0 | 0 |
Piyush Chawla | c †Dhoni b Bravo | 0 | 2 | 4 | 0 | 0 | 0 |
Umesh Yadav | b Nehra | 0 | 1 | 5 | 0 | 0 | 0 |
Brad Hogg | not out | 2 | 1 | 6 | 0 | 0 | 200 |
Total: 132/9
CSK Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Ishwar Pandey | 2 | 0 | 18 | 1 | 9 | 6 | 2 | 1 |
Ashish Nehra | 4 | 0 | 38 | 1 | 9.5 | 7 | 4 | 1 |
Mohit Sharma | 3 | 0 | 24 | 1 | 8 | 5 | 3 | 0 |
Ravichandran Ashwin | 2 | 0 | 5 | 2 | 2.5 | 8 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 11 | 0 | 3.66 | 10 | 1 | 0 |
Suresh Raina | 3 | 0 | 12 | 0 | 4 | 8 | 0 | 0 |
Dwayne Bravo | 3 | 0 | 22 | 3 | 7.33 | 8 | 2 | 1 |
Match 2: KKR’s Comfortable Win (April 30, 2015)
The pendulum swung in Kolkata’s favor at the Eden Gardens. McCullum (32) and Bravo (30) set the stage, and Pawan Negi quick 27(13) guided CSK to a competitive 165/9.
KKR’s chase guided by Robin Uthappa 80 and Andre Russell 55 pave the way for KKR. KKR won the match by 7 wickets.
CSK Batting Scorecard Highlights
BATTING | R | B | 4s | 6s | SR | |
Dwayne Smith | c ten Doeschate b Cummins | 0 | 1 | 0 | 0 | 0 |
Brendon McCullum | lbw b Hogg | 32 | 12 | 3 | 3 | 266.66 |
Suresh Raina | c Chawla b UT Yadav | 8 | 10 | 2 | 0 | 80 |
Faf du Plessis | st †Uthappa b Hogg | 20 | 11 | 5 | 0 | 181.81 |
Dwayne Bravo | b Russell | 30 | 32 | 4 | 0 | 93.75 |
MS Dhoni (c)† | b Chawla | 1 | 4 | 0 | 0 | 25 |
Ravindra Jadeja | c Cummins b Hogg | 24 | 30 | 1 | 1 | 80 |
Pawan Negi | b Hogg | 27 | 13 | 4 | 1 | 207.69 |
Mohit Sharma | c †Uthappa b Russell | 0 | 1 | 0 | 0 | 0 |
Ashish Nehra | not out | 1 | 4 | 0 | 0 | 25 |
Ronit More | not out | 2 | 2 | 0 | 0 | 100 |
Total: 165/9
KKR Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Pat Cummins | 4 | 0 | 54 | 1 | 13.5 | 8 | 5 | 3 |
Umesh Yadav | 2 | 0 | 16 | 1 | 8 | 8 | 4 | 0 |
Piyush Chawla | 4 | 0 | 21 | 1 | 5.25 | 15 | 4 | 0 |
Brad Hogg | 4 | 0 | 29 | 4 | 7.25 | 14 | 3 | 2 |
Yusuf Pathan | 2 | 0 | 11 | 0 | 5.5 | 4 | 1 | 0 |
Andre Russell | 4 | 0 | 20 | 2 | 5 | 11 | 2 | 0 |
BATTING | R | B | 4s | 6s | SR | |
Robin Uthappa † | not out | 80 | 58 | 7 | 1 | 137.93 |
Gautam Gambhir (c) | c More b Sharma | 19 | 16 | 0 | 2 | 118.75 |
Manish Pandey | c Jadeja b Negi | 3 | 10 | 0 | 0 | 30 |
Suryakumar Yadav | c Bravo b More | 2 | 3 | 0 | 0 | 66.66 |
Andre Russell | not out | 55 | 32 | 4 | 4 | 171.87 |
Total: 169/3
CSK Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Mohit Sharma | 4 | 0 | 22 | 1 | 5.5 | 14 | 2 | 1 |
Ashish Nehra | 4 | 0 | 36 | 0 | 9 | 11 | 3 | 2 |
Pawan Negi | 4 | 0 | 23 | 1 | 5.75 | 8 | 0 | 1 |
Ronit More | 3.5 | 0 | 31 | 1 | 8.08 | 3 | 1 | 0 |
Ravindra Jadeja | 2 | 0 | 25 | 0 | 12.5 | 1 | 3 | 1 |
Dwayne Bravo | 2 | 0 | 27 | 0 | 13.5 | 2 | 2 | 2 |
So, the next time you hear “CSK vs KKR,” recall these scorecards. Remember the tension, drama, and unforgettable moments that etched these matches in IPL history. In cricket, anything is possible, and every run truly counts!
ALSO READ: