The Indian Premier League (IPL) is super famous, and the 2011 version was a big deal. Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR), two really good teams, faced off on May 7, 2011, at the Eden Gardens in Kolkata.
CSK’s Good Batting
CSK decided to bat first after winning the toss. They did well with Srikkanth Anirudha and Suresh Raina scoring 50 runs together. Anirudha played great, making 50 runs in 43 balls, and Suresh Raina added a quick 33 in 29 balls. CSK ended with a good score of 153/4 in 20 overs.
KKR’s Tough Chase
KKR started their turn to bat carefully, knowing they had to be smart about it. Kallis got out for 54, and Tiwary left soon after with 27. With the middle part of the team struggling, KKR couldn’t score enough, ending at 151/7 in 20 overs.
ALSO READ: Chennai Super Kings vs Kolkata Knight Riders 2014 Final Scorecard
Chennai Super Kings vs Kolkata Knight Riders
CSK Batting Card
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Srikkanth Anirudha | 64 | 55 | 6 | 2 | 116.36 |
Murali Vijay | 4 | 4 | 1 | 0 | 100.00 |
Suresh Raina | 33 | 29 | 4 | 0 | 113.79 |
MS Dhoni (c)† | 29 | 21 | 1 | 1 | 138.09 |
Albie Morkel | 15 | 9 | 1 | 1 | 166.66 |
Scott Styris | 5 | 2 | 1 | 0 | 250.00 |
Total: 153/4 in 20 overs (Run Rate: 7.65)
KKR Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | 4s | 6s |
Iqbal Abdulla | 4 | 0 | 26 | 1 | 6.5 | 3 | 0 |
Yusuf Pathan | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 |
Lakshmipathy Balaji | 4 | 0 | 25 | 0 | 6.25 | 2 | 0 |
Jacques Kallis | 3 | 0 | 34 | 2 | 11.33 | 5 | 1 |
Sarabjit Ladda | 3 | 0 | 29 | 0 | 9.66 | 1 | 3 |
Rajat Bhatia | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
KKR Batting Performance
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Manvinder Bisla † | 27 | 29 | 3 | 0 | 93.10 |
Jacques Kallis | 54 | 42 | 7 | 0 | 128.57 |
Yusuf Pathan | 11 | 12 | 0 | 1 | 91.66 |
Manoj Tiwary | 27 | 15 | 1 | 2 | 180.00 |
Eoin Morgan | 6 | 6 | 1 | 0 | 100.00 |
Gautam Gambhir (c) | 1 | 2 | 0 | 0 | 50.00 |
Laxmi Shukla | 14 | 10 | 2 | 0 | 140.00 |
Rajat Bhatia | 0 | 1 | 0 | 0 | 0.00 |
Iqbal Abdulla | 3 | 3 | 0 | 0 | 100.00 |
Extras: 8 (1 leg bye, 7 wides)
Total: 151/7 in 20 overs (Run Rate: 7.55)
ALSO READ:
Check out more scorecard at csk vs kkr