The Chennai Super Kings (CSK) and the Kolkata Knight Riders (KKR) are two very famous teams in the Indian Premier League (IPL). They have played against each other in many exciting matches over the years, making their rivalry intense.
In 2018, these two teams met twice in the IPL, and both times the matches were very close.
Match 1: CSK vs KKR, April 10, 2018, Chennai
KKR batted first and had a good start with Chris Lynn and Sunil Narine scoring quickly. However, they lost wickets in the middle of the game. Dinesh Karthik and Andre Russell saved the day with a good partnership, and Andre Russell played aggressively, scoring 88 runs off just 36 balls. CSK finished their innings with a total of 202/6.
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Chris Lynn | 22 | 16 | 1 | 3 | 137.50 |
Sunil Narine | 12 | 40 | 2 | 0 | 30.00 |
Robin Uthappa | 29 | 16 | 3 | 1 | 181.25 |
Nitish Rana | 16 | 14 | 1 | 1 | 114.29 |
Dinesh Karthik | 26 | 25 | 2 | 0 | 104.00 |
Rinku Singh | 2 | 5 | 0 | 0 | 40.00 |
Andre Russell | 88* | 36 | 1 | 4 | 244.44 |
Tom Curran | 2* | 5 | 0 | 0 | 40.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D. Chahar | 10 | 1 | 80 | 0 | 8.00 |
Harbhajan | 2 | 0 | 11 | 0 | 5.50 |
Shane Watson | 4 | 0 | 39 | 2 | 9.75 |
R. Jadeja | 2 | 0 | 19 | 1 | 9.50 |
Imran Tahir | 4 | 0 | 26 | 0 | 6.50 |
S.N. Thakur | 4 | 0 | 37 | 1 | 9.25 |
D.J. Bravo | 3 | 0 | 50 | 0 | 16.67 |
CSK started well but struggled in the middle, losing wickets regularly. Sam Billings played a great innings, scoring 56 runs off 23 balls and CSK Won the match by 5 wickets.
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Shane Watson | 42 | 19 | 3 | 2 | 221.05 |
Ambati Rayudu | 39 | 26 | 3 | 2 | 150.00 |
Suresh Raina | 14 | 12 | 1 | 1 | 116.67 |
MS Dhoni (c & wk) | 25 | 28 | 1 | 0 | 89.29 |
Sam Billings | 56 | 23 | 5 | 4 | 243.48 |
Ravindra Jadeja | 11 | 7 | – | 1 | 157.14 |
Dwayne Bravo | 11 | 5 | – | 1 | 220.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Vinay Kumar | 1.5 | 0 | 35 | 1 | 19.10 |
Piyush Chawla | 4 | 0 | 49 | 1 | 12.20 |
Andre Russell | 4 | 0 | 35 | 0 | 8.80 |
Tom Curran | 3 | 0 | 39 | 2 | 13.00 |
Sunil Narine | 4 | 0 | 17 | 0 | 4.20 |
Kuldeep Yadav | 3 | 0 | 27 | 1 | 9.00 |
Match 2: KKR vs CSK, May 3, 2018, Kolkata
CSK batted first and had a good start again. However, they also struggled in the middle overs and were eventually bowled out for 177/5.
ayer | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Shane Watson | 36 | 25 | 4 | 2 | 144.00 |
Faf du Plessis | 27 | 15 | 4 | 1 | 180.00 |
Suresh Raina | 31 | 26 | 4 | 0 | 119.23 |
Ambati Rayudu | 21 | 17 | 3 | 0 | 123.52 |
MS Dhoni (c) | 43 | 25 | 1 | 4 | 172.00 |
Ravindra Jadeja | 12 | 12 | 1 | 0 | 100.00 |
Karn Sharma | 0 | 0 | 0 | 0 | – |
Extras: 7 (4 byes, 3 wides)
Total: 177/5 in 20 overs (Run Rate: 8.85)
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Johnson | 4 | 0 | 51 | 0 | 12.75 | 6 | 4 | 4 | 0 | 0 |
Piyush Chawla | 4 | 0 | 35 | 2 | 8.75 | 12 | 7 | 0 | 0 | 0 |
Shivam Mavi | 3 | 0 | 21 | 0 | 7.00 | 6 | 1 | 1 | 1 | 0 |
Sunil Narine | 4 | 0 | 20 | 2 | 5.00 | 10 | 2 | 0 | 0 | 0 |
Andre Russell | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 1 | 0 |
Kuldeep Yadav | 4 | 0 | 34 | 1 | 8.50 | 5 | 1 | 2 | 1 | 0 |
Kkr had a good start in their chase, Shubman Gill and Dinesh Kartik pave the way of KKR. Finally KKR won by 6 wickets.
Chris Lynn | 12 | 6 | 0 | 2 | 200.00 |
Sunil Narine | 32 | 20 | 4 | 2 | 160.00 |
Robin Uthappa | 6 | 8 | 1 | 0 | 75.00 |
Shubman Gill | 57 | 36 | 6 | 2 | 158.33 |
Rinku Singh | 16 | 18 | 2 | 0 | 88.88 |
Dinesh Karthik (c) | 45 | 18 | 7 | 1 | 250.00 |
Analysis of the matches:
- Both teams relied on their top-order batsmen for a strong start.
- Both teams had trouble in the middle overs, losing wickets.
- Both teams had strong finishers who could score quickly at the end.
- Both teams had good bowlers who performed well in the middle overs.
These matches in 2018 were very competitive and could have gone either way. Both CSK and KKR have strong teams, which is why their rivalry is so exciting.
ALSO READ:
Stay tuned with csk vs kkr for latest updates.