The 2013 Indian Premier League left a lasting mark on cricket fans, and the clashes between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) were standout moments. Let’s revisit these memorable encounters and uncover the thrilling stories hidden in the scorecards.
Match 1: April 20, Kolkata – CSK Redemption Night (CSK won by 4 wickets)
In this intense battle, struggling Kolkata faced a confident CSK led by M.S. Dhoni. KKR, batting first, steady start and Gambhir & Yusuf Pathan add 47 runs in powerplay. Sunil Narine late contribution took them to 119/9. CSK started well in the chase, but lost wickets at crucial moments. Ravindra Jadeja late efforts pave the way and CSK won by 4 wickets.
KKR Batting Highlights:
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir (c) | 25 | 19 | 27 | 5 | 0 | 131.57 |
Yusuf Pathan | 25 | 22 | 40 | 4 | 0 | 113.63 |
Jacques Kallis | 0 | 0 | 2 | 0 | 0 | – |
Eoin Morgan | 2 | 7 | 7 | 0 | 0 | 28.57 |
Manoj Tiwary | 13 | 18 | 26 | 0 | 0 | 72.22 |
Debabrata Das † | 19 | 15 | 18 | 0 | 2 | 126.66 |
Rajat Bhatia | 1 | 10 | 9 | 0 | 0 | 10.00 |
Laxmi Shukla | 1 | 3 | 17 | 0 | 0 | 33.33 |
Sachithra Senanayake | 7 | 13 | 19 | 0 | 0 | 53.84 |
Sunil Narine | 13 | 6 | 5 | 0 | 2 | 216.66 |
Lakshmipathy Balaji | 9 | 7 | 9 | 1 | 0 | 128.57 |
Total: 119/9
CSK Bowling Highlights:
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Albie Morkel | 4 | 0 | 36 | 0 | 9.00 | 7 | 6 | 0 | 1 | 0 |
Mohit Sharma | 3 | 0 | 13 | 0 | 4.33 | 12 | 2 | 0 | 0 | 0 |
Chris Morris | 3 | 0 | 12 | 1 | 4.00 | 10 | 1 | 0 | 0 | 0 |
Dwayne Bravo | 2 | 0 | 14 | 1 | 7.00 | 6 | 1 | 1 | 0 | 0 |
Ravichandran Ashwin | 4 | 1 | 21 | 2 | 5.25 | 14 | 0 | 2 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 20 | 3 | 5.00 | 11 | 0 | 1 | 0 | 0 |
CSK Batting Highlights:
BATTING | R | B | M | 4s | 6s | SR | |
Michael Hussey | c Pathan b Balaji | 40 | 51 | 75 | 2 | 1 | 78.43 |
Ravichandran Ashwin | c Senanayake b Narine | 11 | 13 | 17 | 2 | 0 | 84.61 |
Murali Vijay | lbw b Senanayake | 2 | 5 | 9 | 0 | 0 | 40 |
Suresh Raina | c Narine b Pathan | 7 | 8 | 6 | 1 | 0 | 87.5 |
MS Dhoni (c)† | run out (Morgan) | 9 | 7 | 13 | 0 | 0 | 128.57 |
S Badrinath | b Kallis | 6 | 13 | 19 | 0 | 0 | 46.15 |
Ravindra Jadeja | not out | 36 | 14 | 17 | 3 | 3 | 257.14 |
Dwayne Bravo | not out | 7 | 4 | 10 | 1 | 0 | 175 |
Total: 124/6
KKR Bowling Highlights:
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Lakshmipathy Balaji | 4 | 0 | 28 | 1 | 7 | 11 | 3 | 1 |
Sachithra Senanayake | 4 | 0 | 18 | 1 | 4.5 | 16 | 3 | 0 |
Sunil Narine | 4 | 0 | 20 | 1 | 5 | 9 | 0 | 1 |
Yusuf Pathan | 1.1 | 0 | 9 | 1 | 7.71 | 3 | 0 | 1 |
Rajat Bhatia | 2 | 0 | 12 | 0 | 6 | 2 | 0 | 0 |
Jacques Kallis | 4 | 0 | 32 | 1 | 8 | 8 | 3 | 1 |
Match 2: April 28, Chennai – CSK’s Dominant Reply (CSK won by 14 runs)
In the fiery rematch, CSK, backed by home support, chose to bat. Michael Hussey’s brilliant 89 led them to 200/3. KKR started aggressively but lost wickets. Despite Manvinder Bisla effort (92), KKR fell short by 14 runs. CSK proved their mettle in a tense encounter, reclaiming bragging rights.
Highlights:
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha | 39 | 23 | 4 | 2 | 169.56 |
Michael Hussey | 95 | 59 | 11 | 2 | 161.01 |
Suresh Raina | 44 | 25 | 4 | 1 | 176.00 |
MS Dhoni (c)† | 18 | 12 | 1 | 1 | 150.00 |
Ravindra Jadeja | 1 | 1 | 0 | 0 | 100.00 |
Extras: 3
Total: 200/3
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
Yusuf Pathan | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 | 1 |
Mohammed Shami | 2 | 0 | 20 | 0 | 10.00 | 7 | 3 | 1 |
Lakshmipathy Balaji | 4 | 0 | 45 | 0 | 11.25 | 4 | 5 | 1 |
Sunil Narine | 4 | 0 | 35 | 1 | 8.75 | 8 | 4 | 1 |
Jacques Kallis | 4 | 0 | 50 | 0 | 12.50 | 3 | 5 | 2 |
Rajat Bhatia | 4 | 0 | 31 | 1 | 7.75 | 4 | 3 | 0 |
BATTING | Runs | Balls | Minutes | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Manvinder Bisla | 92 | 61 | 99 | 14 | 2 | 150.81 |
Gautam Gambhir | 14 | 8 | 14 | 3 | 0 | 175.00 |
Brendon McCullum | 6 | 7 | 15 | 1 | 0 | 85.71 |
Jacques Kallis | 19 | 20 | 32 | 0 | 1 | 95.00 |
Eoin Morgan | 32 | 22 | 45 | 2 | 2 | 145.45 |
Yusuf Pathan | 3 | 3 | 9 | 0 | 0 | 100.00 |
Total: 186/4
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
Dirk Nannes | 4 | 0 | 50 | 0 | 12.50 | 10 | 4 | 3 |
Mohit Sharma | 4 | 0 | 23 | 1 | 5.75 | 11 | 3 | 0 |
Chris Morris | 3 | 0 | 29 | 1 | 9.66 | 7 | 6 | 0 |
Ravindra Jadeja | 2 | 0 | 13 | 0 | 6.50 | 5 | 0 | 1 |
Ravichandran Ashwin | 3 | 0 | 26 | 0 | 8.66 | 3 | 2 | 1 |
Dwayne Bravo | 4 | 0 | 37 | 1 | 9.25 | 7 | 5 | 0 |
These matches showcased the IPL’s true essence – unpredictability, individual brilliance, and team spirit. CSK’s clinical batting and KKR’s fighting spirit left fans on the edge.
ALSO READ:
Get more scorecard at csk vs kkr