The roar of the crowd, the electrifying atmosphere at the MA Chidambaram Stadium, Chepauk, Chennai, set the stage for a memorable clash in the 2009/10 season of the Indian Premier League (IPL). On the night of April 13, 2010, the cricketing giants, Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR), engaged in a battle that would be etched in the memories of fans.
Kolkata Knight Riders won the toss and chose to set the target, opting to bat first.
KKR’s Innings
The mandatory Powerplay 1, spanning overs 0.1 to 6.0, witnessed a gripping tussle as KKR faced formidable CSK bowlers. The early battle saw KKR managing 22 runs but losing four crucial wickets. However, the tide turned as the fifth-wicket pair, MK Tiwary and AD Mathews, forged a resilient partnership, accumulating 50 runs in 46 balls. KKR reached the 100-run mark in 16.3 overs, ending their innings with a total of 139/8 in 20.0 overs, with AB Agarkar contributing 9 runs and Iqbal Abdulla remaining unbeaten at 0.
CSK’s Chase: Raina’s Blitz and Vijay’s Brilliance
As the second innings unfolded, Chennai Super Kings aimed to chase down the target set by KKR. The Powerplay 1 for CSK was explosive, amassing 67 runs but losing one wicket. The second-wicket duo, M Vijay and SK Raina, displayed a masterclass, adding 50 runs in just 26 balls. Raina reached a scintillating half-century off 24 balls, featuring 10 boundaries and 1 six. The partnership flourished to a century, with Vijay reaching his fifty off 40 balls with 4 fours and 2 sixes.
The Ashwin Show and CSK’s Victory
In the end, it was the bowlers who shone for CSK. The seasoned off-spinner Ravichandran Ashwin emerged as the Player of the Match for his pivotal contributions. His performance played a crucial role in restricting KKR to a challenging yet achievable target.
CSK vs KKR 2010 Scorecard
KKR Batting Scorecard IPL 2010
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Sourav Ganguly (c) | 10 | 12 | 2 | 0 | 83.33 |
Chris Gayle | 7 | 4 | 0 | 1 | 175.00 |
Brendon McCullum | 0 | 4 | 0 | 0 | 0.00 |
Manoj Tiwary | 27 | 31 | 2 | 0 | 87.09 |
David Hussey | 0 | 3 | 0 | 0 | 0.00 |
Angelo Mathews | 48 | 48 | 3 | 2 | 100.00 |
Wriddhiman Saha † | 1 | 2 | 0 | 0 | 50.00 |
Laxmi Shukla | 17 | 10 | 0 | 2 | 170.00 |
Ajit Agarkar | Not out | 9 | 5 | 2 | 0 |
Iqbal Abdulla | Not out | 0 | 1 | 0 | 0 |
Extras: 20 (1 bye, 5 leg byes, 14 wides)
Total: 139/8 in 20 overs (Run Rate: 6.95)
CSK Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 16 | 3 | 4.00 | 16 | 0 | 1 | 1 | 0 |
Doug Bollinger | 4 | 1 | 15 | 2 | 3.75 | 18 | 3 | 0 | 0 | 0 |
Albie Morkel | 2 | 0 | 14 | 0 | 7.00 | 3 | 0 | 0 | 1 | 0 |
Shadab Jakati | 4 | 0 | 23 | 1 | 5.75 | 10 | 2 | 0 | 1 | 0 |
Muthiah Muralidaran | 4 | 0 | 47 | 1 | 11.75 | 8 | 4 | 2 | 3 | 0 |
Suresh Raina | 2 | 0 | 18 | 1 | 9.00 | 4 | 0 | 2 | 0 | 0 |
CSK Batting Scorecard IPL 2010
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Murali Vijay (not out) | 50 | 40 | 4 | 2 | 125.00 |
Matthew Hayden | 0 | 2 | 0 | 0 | 0.00 |
Suresh Raina (not out) | 78 | 39 | 11 | 3 | 200.00 |
Extras: 15 (2 leg byes, 13 wides)
Total: 143/1 in 13.3 overs (Run Rate: 10.59)
KKR Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Gayle | 3 | 0 | 35 | 1 | 11.66 | 8 | 4 | 0 | 2 | 0 |
Ashok Dinda | 2 | 0 | 25 | 0 | 12.50 | 4 | 5 | 0 | 1 | 0 |
Ajit Agarkar | 2 | 0 | 14 | 0 | 7.00 | 5 | 2 | 0 | 1 | 0 |
Iqbal Abdulla | 2.3 | 0 | 21 | 0 | 8.40 | 7 | 1 | 2 | 0 | 0 |
David Hussey | 2 | 0 | 22 | 0 | 11.00 | 2 | 2 | 1 | 0 | 0 |
Angelo Mathews | 1 | 0 | 15 | 0 | 15.00 | 1 | 1 | 1 | 1 | 0 |
Laxmi Shukla | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | 0 | 0 |
ALSO READ:
- CSK vs KKR 2009 Scorecard
- Chennai Super Kings vs Kolkata Knight Riders 2008 Scorecard
- Chennai Super Kings vs Kolkata Knight Riders 2014 Final Scorecard
Stay tuned with csk vs kkr for more scorecard.