The 2014 Champions League T20 final was an exciting game between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR). CSK, led by MS Dhoni, were the champions, while KKR, captained by Gautam Gambhir, aimed for another trophy.
CSK’s Strong Batting Show
CSK won the toss and chose to field first. However, Robin Uthappa and Gautam Gambhir had a great start for KKR, scoring 84 runs for the first wicket. Gautam Gambhir made a quick 80 off 52 balls, and Robin Uthappa added a valuable 39.
CSK Chased
CSK had a tough task, needing 180 runs to win. Start was not good as Dwayne Smith gone early. Brendon McCullum and Suresh Raina built a 100+ partnership, rest of work done by captain MS Dhoni.
Pawan Negi Standout Bowling
Pawan Negi shone as CSK’s bowler, taking 5 wickets for 22 runs.
Match Highlights
- Match: CSK vs KKR – Champions League T20 2014 Final
- Venue: M. Chinnaswamy Stadium, Bangalore
- Date: 04 Oct 2014
- Toss Winner: KKR
- Result: CSK won by 8 wickets
CSK vs KKR CLT20 2014 Final Highlights -> Watch here
CLT20 2014 Final scorecard
KKR CLT 2014 Scored Team
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa | 39 | 32 | 4 | 1 | 121.88 |
Gautam Gambhir | 80 | 52 | 7 | 3 | 153.85 |
Jacques Kallis | 14 | 00 | 0 | 0 | 25.00 |
Manish Pandey | 32 | 19 | 2 | 1 | 168.42 |
Yusuf Pathan (not out) | 20 | 9 | 2 | 2 | 222.22 |
Ryan ten Doeschate | 0 | 1 | 0 | 0 | 0.00 |
Suryakumar Yadav | 0 | 2 | 0 | 0 | 0.00 |
Andre Russell (not out) | 2 | 2 | 0 | 0 | 100.00 |
Extras: 6 (b 0, lb 2, w 3, nb 1, p 0)
Total: 180 (6 wkts, 20 Ov)
Did not Bat: Piyush Chawla, Kuldeep Yadav, Pat Cummins
CSK Bowling
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
---|---|---|---|---|---|---|---|
Ashish Nehra | 4 | 0 | 40 | 1 | 0 | 1 | 10.50 |
Mohit Sharma | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Ravichandran Ashwin | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Pawan Negi | 4 | 0 | 22 | 4 | 0 | 1 | 5.50 |
Ravindra Jadeja | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Dwayne Bravo | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
CSK CLT 2014 Scored Team
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith (b Pat Cummins) | 85 | 20 | 8 | 4 | 160.00 |
Brendon McCullum (c ten Doeschate b Y Pathan) | 39 | 30 | 4 | 1 | 130.00 |
Suresh Raina (not out) | 109 | 62 | 6 | 8 | 175.81 |
MS Dhoni (not out) | 23 | 14 | 1 | 2 | 164.29 |
Extras: 6 (b 0, lb 2, w 4, nb 0, p 0)
Total: 185 (2 wkts, 18.3 Ov)
Did not Bat: Faf du Plessis, Dwayne Bravo, Ravindra Jadeja, Pawan Negi, Ravichandran Ashwin, Ashish Nehra, Mohit Sharma
KKR Bowling Lineup
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
---|---|---|---|---|---|---|---|
Pat Cummins | 3 | 2 | 10 | 2 | 2 | 1 | 10.67 |
Andre Russell | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Kuldeep Yadav | 4 | 4 | 0 | 4 | 0 | 0 | 11.00 |
Piyush Chawla | 3 | 0 | 8 | 0 | 0 | 0 | 12.67 |
Suryakumar Yadav | 3 | 2 | 7 | 0 | 0 | 0 | 7.00 |
Yusuf Pathan | 3.3 | 3 | 21 | 2 | 0 | 2 | 10.30 |
Conclusion
The 2014 Champions League T20 final was a closely fought match. CSK’s exceptional batting, especially Raina’s century and Ashwin’s superb bowling, played a crucial role in securing their victory.
ALSO READ:
For more scorecard stay tuned with csk vs kkr