The face-off between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) in the 2022 Indian Premier League (IPL) was full of ups and downs. Let’s break down the scorecard to understand the contrasting stories it unfolds.
CSK’s Tough Start and Dhoni’s Late Charge:
CSK began slowly, struggling against Umesh Yadav’s fast bowling. Losing key wickets early set them back, with just 35 runs in the powerplay. Despite the shaky start, MS Dhoni’s unorthodox style and partnerships, especially with Ravindra Jadeja, pushed CSK to a somewhat below-par score of 131/5 in 20 overs.
KKR’s Precise Chase and Rahane’s Mastery:
Chasing 132, KKR took a different approach. Openers Ajinkya Rahane and Venkatesh Iyer provided a strong start. Rahane played a steady role, while Iyer showed aggression. Though CSK took some wickets, KKR stayed in control. Shreyas Iyer and Sam Billings, along with Nitish Rana’s contribution, comfortably reached the target in 18.3 overs, winning by 6 wickets.
Key Highlights:
Umesh Yadav’s Impact: Yadav’s 2/20 set the tone for KKR’s win, troubling CSK’s top order. Dhoni’s Resilient Fifty: Despite challenges, Dhoni’s 50 off 38 balls showcased his legendary finishing skills. Rahane’s Patient Knock: Rahane’s 44 played a vital role in KKR’s win, displaying patience and strategy. Bravo’s Three Wickets: Dwayne Bravo took three wickets for CSK, but KKR’s momentum prevailed.
CSK Batting Scorecard Highlights
BATTING | R | B | M | 4s | 6s | SR | |
Ruturaj Gaikwad | c Rana b Yadav | 0 | 4 | 5 | 0 | 0 | 0 |
Devon Conway | c SS Iyer b Yadav | 3 | 8 | 25 | 0 | 0 | 37.5 |
Robin Uthappa | st †Jackson b Varun | 28 | 21 | 37 | 2 | 2 | 133.33 |
Ambati Rayudu | run out (SS Iyer/Narine) | 15 | 17 | 22 | 1 | 1 | 88.23 |
Ravindra Jadeja (c) | not out | 26 | 28 | 63 | 0 | 1 | 92.85 |
Shivam Dube | c Narine b Russell | 3 | 6 | 11 | 0 | 0 | 50 |
MS Dhoni † | not out | 50 | 38 | 47 | 7 | 1 | 131.57 |
Total: 131/5
KKR Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Umesh Yadav | 4 | 0 | 20 | 2 | 5 | 15 | 1 | 1 |
Shivam Mavi | 4 | 0 | 35 | 0 | 8.75 | 12 | 3 | 2 |
Varun Chakravarthy | 4 | 0 | 23 | 1 | 5.75 | 11 | 1 | 1 |
Sunil Narine | 4 | 0 | 15 | 0 | 3.75 | 10 | 0 | 0 |
Andre Russell | 4 | 0 | 38 | 1 | 9.5 | 7 | 5 | 1 |
Venkatesh Iyer | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 0 |
KKR Batting Scorecard Highlights
BATTING | R | B | M | 4s | 6s | SR | |
Ajinkya Rahane | c Jadeja b Santner | 44 | 34 | 56 | 6 | 1 | 129.41 |
Venkatesh Iyer | c †Dhoni b Bravo | 16 | 16 | 31 | 2 | 0 | 100 |
Nitish Rana | c Rayudu b Bravo | 21 | 17 | 19 | 2 | 1 | 123.52 |
Shreyas Iyer (c) | not out | 20 | 19 | 36 | 1 | 0 | 105.26 |
Sam Billings | c Deshpande b Bravo | 25 | 22 | 25 | 1 | 1 | 113.63 |
Sheldon Jackson † | not out | 3 | 3 | 6 | 0 | 0 | 100 |
Total: 133/4
CSK Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Tushar Deshpande | 3 | 0 | 23 | 0 | 7.66 | 9 | 4 | 0 |
Adam Milne | 2.3 | 0 | 19 | 0 | 7.6 | 9 | 2 | 1 |
Mitchell Santner | 4 | 0 | 31 | 1 | 7.75 | 5 | 1 | 1 |
Dwayne Bravo | 4 | 0 | 20 | 3 | 5 | 11 | 2 | 0 |
Shivam Dube | 1 | 0 | 11 | 0 | 11 | 1 | 2 | 0 |
Ravindra Jadeja | 4 | 0 | 25 | 0 | 6.25 | 8 | 1 | 1 |
The scorecard reveals a tale of different strategies, standout performances, and the importance of adapting in T20 cricket. While CSK fought hard, KKR’s precise play earned them the victory in the end.
ALSO READ:
Check out for more thrilling cricket moments at CSK vs KKR