The 2023 Indian Premier League was like a wild ride, and the battles between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) were a big part of it. Let’s rewind and check out the scores from their two face-offs, each telling a story of their journey in the tournament.
Match 1: April 23, Eden Gardens – CSK Wins by 49 Runs
KKR fought hard, scoring 186/8, thanks to Jason Roy and Rinku Singh. But Ajinkya Rahane’s outstanding 71 led CSK to a dominant 235/4. With support from Devon Conway and Shivam Dube quick cameo, CSK won comfortably by 49 runs. After early struggles, CSK looked strong.
CSK Batting Scorecard Highlights
BATTING | R | B | M | 4s | 6s | SR | |
Ruturaj Gaikwad | b Suyash Sharma | 35 | 20 | 35 | 2 | 3 | 175 |
Devon Conway | c Wiese b Varun | 56 | 40 | 56 | 4 | 3 | 140 |
Ajinkya Rahane | not out | 71 | 29 | 70 | 6 | 5 | 244.82 |
Shivam Dube | c Roy b Khejroliya | 50 | 21 | 31 | 2 | 5 | 238.09 |
Ravindra Jadeja | c Singh b Khejroliya | 18 | 8 | 13 | 0 | 2 | 225 |
MS Dhoni (c)† | not out | 2 | 3 | 4 | 0 | 0 | 66.66 |
Total: 235/4
KKR Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Umesh Yadav | 3 | 0 | 35 | 0 | 11.66 | 7 | 3 | 3 |
David Wiese | 3 | 0 | 38 | 0 | 12.66 | 3 | 3 | 2 |
Varun Chakravarthy | 4 | 0 | 49 | 1 | 12.25 | 8 | 2 | 5 |
Kulwant Khejroliya | 3 | 0 | 44 | 2 | 14.66 | 5 | 2 | 4 |
Sunil Narine | 2 | 0 | 23 | 0 | 11.5 | 3 | 1 | 2 |
Suyash Sharma | 4 | 0 | 29 | 1 | 7.25 | 8 | 2 | 1 |
Andre Russell | 1 | 0 | 17 | 0 | 17 | 0 | 1 | 1 |
KKR Batting Scorecard Highlights
BATTING | R | B | M | 4s | 6s | SR | |
Narayan Jagadeesan † | c Jadeja b Deshpande | 1 | 3 | 9 | 0 | 0 | 33.33 |
Sunil Narine | b Akash Singh | 0 | 3 | 4 | 0 | 0 | 0 |
Venkatesh Iyer | lbw b Ali | 20 | 20 | 35 | 2 | 1 | 100 |
Nitish Rana (c) | c Gaikwad b Jadeja | 27 | 20 | 38 | 4 | 1 | 135 |
Jason Roy | b Theekshana | 61 | 26 | 35 | 5 | 5 | 234.61 |
Rinku Singh | not out | 53 | 33 | 62 | 3 | 4 | 160.6 |
Andre Russell | c Dube b Pathirana | 9 | 6 | 14 | 0 | 1 | 150 |
David Wiese | lbw b Deshpande | 1 | 2 | 6 | 0 | 0 | 50 |
Umesh Yadav | c Conway b Theekshana | 4 | 4 | 8 | 0 | 0 | 100 |
Varun Chakravarthy | not out | 0 | 3 | 9 | 0 | 0 | 0 |
Total: 186/8
CSK Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Akash Singh | 4 | 0 | 29 | 1 | 7.25 | 13 | 4 | 1 |
Tushar Deshpande | 4 | 0 | 43 | 2 | 10.75 | 12 | 3 | 3 |
Maheesh Theekshana | 4 | 0 | 32 | 2 | 8 | 8 | 3 | 1 |
Moeen Ali | 1 | 0 | 20 | 1 | 20 | 1 | 0 | 3 |
Ravindra Jadeja | 3 | 0 | 34 | 1 | 11.33 | 5 | 2 | 3 |
Matheesha Pathirana | 4 | 0 | 27 | 1 | 6.75 | 11 | 2 | 1 |
Match 2: May 14, Chepauk – KKR Secures a Thrilling 6-Wicket Win
At Chepauk, Ruturaj Gaikwad and Devon Conway gave CSK a good start, but they ended at 144/6. KKR’s bowlers, especially Sunil Narine and Varun Chakravarthy, kept the pressure. The chase had its ups and downs, but Nitish Rana unbeaten 57 off 44 balls turned the game around, giving KKR a remarkable win with 9 balls to spare. KKR, after a tough start, showed incredible resilience.
CSK Batting Scorecard Highlights
BATTING | R | B | M | 4s | 6s | SR | |
Ruturaj Gaikwad | c Arora b Varun | 17 | 13 | 19 | 2 | 0 | 130.76 |
Devon Conway | c Singh b Thakur | 30 | 28 | 51 | 3 | 0 | 107.14 |
Ajinkya Rahane | c Roy b Varun | 16 | 11 | 24 | 1 | 1 | 145.45 |
Ambati Rayudu | b Narine | 4 | 7 | 14 | 0 | 0 | 57.14 |
Shivam Dube | not out | 48 | 34 | 55 | 1 | 3 | 141.17 |
Moeen Ali | b Narine | 1 | 2 | 5 | 0 | 0 | 50 |
Ravindra Jadeja | c Varun b Arora | 20 | 24 | 43 | 0 | 1 | 83.33 |
MS Dhoni (c)† | not out | 2 | 3 | 4 | 0 | 0 | 66.66 |
Total: 144/6
KKR Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Vaibhav Arora | 4 | 0 | 30 | 1 | 7.5 | 7 | 2 | 0 |
Harshit Rana | 2 | 0 | 19 | 0 | 9.5 | 5 | 2 | 1 |
Varun Chakravarthy | 4 | 0 | 36 | 2 | 9 | 5 | 2 | 1 |
Sunil Narine | 4 | 0 | 15 | 2 | 3.75 | 10 | 0 | 0 |
Shardul Thakur | 3 | 0 | 15 | 1 | 5 | 7 | 1 | 0 |
Suyash Sharma | 3 | 0 | 29 | 0 | 9.66 | 6 | 0 | 3 |
KKR Batting Scorecard Highlights
BATTING | R | B | M | 4s | 6s | SR | |
Jason Roy | c Pathirana b Chahar | 12 | 15 | 30 | 1 | 0 | 80 |
Rahmanullah Gurbaz † | c Deshpande b Chahar | 1 | 4 | 8 | 0 | 0 | 25 |
Venkatesh Iyer | c Jadeja b Chahar | 9 | 4 | 11 | 2 | 0 | 225 |
Nitish Rana (c) | not out | 57 | 44 | 72 | 6 | 1 | 129.54 |
Rinku Singh | run out (Ali) | 54 | 43 | 54 | 4 | 3 | 125.58 |
Andre Russell | not out | 2 | 2 | 9 | 0 | 0 | 100 |
Total: 147/4
KKR Bowling Performance
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s |
Deepak Chahar | 3 | 0 | 27 | 3 | 9 | 7 | 3 | 1 |
Tushar Deshpande | 3.3 | 0 | 25 | 0 | 7.14 | 11 | 2 | 1 |
Moeen Ali | 4 | 0 | 31 | 0 | 7.75 | 8 | 5 | 0 |
Maheesh Theekshana | 3 | 0 | 22 | 0 | 7.33 | 3 | 2 | 0 |
Matheesha Pathirana | 3 | 0 | 23 | 0 | 7.66 | 8 | 1 | 0 |
Ravindra Jadeja | 2 | 0 | 18 | 0 | 9 | 4 | 0 | 2 |
These matches reflected the ups and downs of the 2023 IPL for both teams. CSK started strong but faded, while KKR, despite a rough beginning, found their groove later on. Although neither team won the trophy, their clashes became memorable moments in IPL history, showcasing the unpredictable and exciting nature of T20 cricket.
ALSO READ:
Visit homepage cskvskkr for more scorecards