The Indian Premier League (IPL) is a very popular cricket league worldwide, known for exciting matches and famous players. In the 2012 season, the Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) were top contenders. On May 27, 2012, they met in the IPL final at the MA Chidambaram Stadium in Chennai.
CSK batted first, with Suresh Raina and Michael Hussey making good runs. Despite losing wickets quickly, CSK captain MS Dhoni’s unbeaten 45 led them to a total of 190/3 in 20 overs.
KKR had to chase 191 to win the IPL title. Despite a slow start and early wickets, Manvinder Bisla and Jacques Kallis partnership steadied KKR. Bisla’s impressive unbeaten 89 guided KKR to victory with five wickets left.
CSK vs KKR 2012 Final Scorecard
CSK Batting Performance
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Michael Hussey | 54 | 43 | 4 | 2 | 125.58 |
Murali Vijay | 42 | 32 | 4 | 1 | 131.25 |
Suresh Raina | 73 | 38 | 3 | 5 | 192.10 |
MS Dhoni (c)† | 14 | 9 | 2 | 0 | 155.55 |
Extras: 7 (3 leg byes, 2 no-balls, 2 wides)
Total: 190/3 in 20 overs (Run Rate: 9.50)
KKR Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | WD | NB |
---|---|---|---|---|---|---|---|
Brett Lee | 4 | 0 | 42 | 0 | 10.50 | 0 | 1 |
Shakib Al Hasan | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
Sunil Narine | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
Iqbal Abdulla | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Jacques Kallis | 4 | 0 | 34 | 1 | 8.50 | 1 | 1 |
Rajat Bhatia | 3 | 0 | 23 | 1 | 7.66 | 0 | 0 |
Yusuf Pathan | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
KKR Batting Performance
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Manvinder Bisla † | 89 | 48 | 8 | 5 | 185.41 |
Gautam Gambhir (c) | 2 | 4 | 0 | 0 | 50.00 |
Jacques Kallis | 69 | 49 | 7 | 1 | 140.81 |
Laxmi Shukla | 3 | 6 | 0 | 0 | 50.00 |
Yusuf Pathan | 1 | 2 | 0 | 0 | 50.00 |
Shakib Al Hasan | 11 | 7 | 1 | 0 | 157.14 |
Manoj Tiwary | 9 | 3 | 2 | 0 | 300.00 |
Extras: 8 (1 leg bye, 1 no-ball, 6 wides)
Total: 192/5 in 19.4 overs (Run Rate: 9.76)
CSK Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | WD | NB |
---|---|---|---|---|---|---|---|
Ben Hilfenhaus | 4 | 0 | 25 | 2 | 6.25 | 1 | 1 |
Albie Morkel | 4 | 0 | 38 | 1 | 9.50 | 2 | 0 |
Ravichandran Ashwin | 4 | 0 | 41 | 1 | 10.25 | 3 | 0 |
Dwayne Bravo | 3.4 | 0 | 49 | 1 | 13.36 | 3 | 2 |
Shadab Jakati | 4 | 0 | 38 | 0 | 9.50 | 0 | 0 |
In conclusion, the CSK vs KKR 2012 final was an intense match, with KKR emerging victorious. Both teams played exceptionally well, creating a memorable game. Feel free to ask if you have more questions or enjoyed reading about the CSK vs KKR 2012 scorecard!
ALSO READ:
Stay tuned with csk vs kkr for more scorecards.