The Indian Premier League (IPL) has been a super exciting cricket tournament since 2008, drawing fans worldwide. One epic clash in 2009 was between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR). These teams have a strong history of rivalry, and their matches are always close.
In the 2009 IPL final, KKR won against CSK in a thrilling match. Let’s explore the scorecard and the game’s turning points. CSK chose to bat first, and despite a rocky start, Suresh Raina and MS Dhoni’s aggressive innings of 52 and 40 runs led them to a solid total of 188/3 in 20 overs.
KKR had a strong partnership between captain Brendon McCullum and Brad Hodge after losing early Sourav Ganguly wicket. Brendon McCullum aggressive play (81 runs off 48 balls) and Brad Hodge (71 runs off 44 balls) secured KKR’s victory with seven wickets to spare.
CSK Scorecard in IPL 2009
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Parthiv Patel | 25 | 19 | 4 | 0 | 131.57 |
George Bailey | 30 | 27 | 4 | 0 | 111.11 |
Suresh Raina | 52 | 36 | 3 | 3 | 144.44 |
MS Dhoni (c)† | 40 | 28 | 4 | 1 | 142.85 |
Albie Morkel | 21 | 10 | 1 | 2 | 210.00 |
Extras: 20 (4 byes, 3 leg byes, 13 wides)
Total: 188/3 in 20 overs (Run Rate: 9.40)
KKR Bowling Stats in IPL 2009
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ashok Dinda | 4 | 0 | 29 | 1 | 7.25 | 13 | 4 | 1 | 0 | 0 |
Anureet Singh | 1 | 0 | 12 | 0 | 12.00 | 2 | 2 | 0 | 2 | 0 |
Ajit Agarkar | 4 | 0 | 45 | 0 | 11.25 | 7 | 4 | 2 | 5 | 0 |
Murali Kartik | 3 | 0 | 27 | 0 | 9.00 | 5 | 3 | 0 | 1 | 0 |
Brad Hodge | 2 | 0 | 12 | 0 | 6.00 | 4 | 1 | 0 | 0 | 0 |
Ajantha Mendis | 4 | 0 | 38 | 0 | 9.50 | 4 | 2 | 2 | 0 | 0 |
David Hussey | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 1 | 1 | 0 |
KKR Scorecard in IPL 2009
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Brendon McCullum (c) | 81 | 48 | 11 | 3 | 168.75 |
Sourav Ganguly | 4 | 14 | 0 | 0 | 28.57 |
Brad Hodge | 71 | 44 | 4 | 4 | 161.36 |
David Hussey | 3 | 2 | 0 | 0 | 150.00 |
Wriddhiman Saha † | 25 | 13 | 2 | 1 | 192.30 |
Extras: 20 (4 leg byes, 1 no ball)
Total: 189/3 in 20 overs (Run Rate: 9.45)
CSK Bowling Stats in IPL 2009
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Albie Morkel | 3 | 0 | 39 | 0 | 13.00 | 5 | 6 | 1 | 0 | 1 |
Sudeep Tyagi | 3 | 0 | 29 | 0 | 9.66 | 9 | 5 | 1 | 0 | 0 |
Muthiah Muralidaran | 4 | 0 | 16 | 1 | 4.00 | 15 | 2 | 0 | 0 | 0 |
Shadab Jakati | 4 | 0 | 36 | 1 | 9.00 | 7 | 0 | 3 | 0 | 0 |
Suresh Raina | 3 | 0 | 25 | 0 | 8.33 | 4 | 2 | 0 | 0 | 0 |
Lakshmipathy Balaji | 3 | 0 | 40 | 0 | 13.33 | 2 | 2 | 3 | 0 | 0 |
ALSO READ:
- Chennai Super Kings vs Kolkata Knight Riders 2008 Scorecard
- Chennai Super Kings vs Kolkata Knight Riders 2014 Final Scorecard
Visit to get more kkr vs csk scorecard