The Indian Premier League (IPL) is a really popular cricket league worldwide, and it’s known for having some super exciting matches. Let’s talk about one such match between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) in the 2008 IPL season.
This match happened on April 26, 2008, at the M. A. Chidambaram Stadium in Chennai. KKR batted first after winning the toss. They had not a good start, with Sourav Ganguly and Brendon McCullum depart early. Sourav Ganguly made 12 runs off 19 balls, and Brendon McCullum contributed 24 runs. KKR finished their innings at 147/9 in 20 overs.
When CSK started their turn to bat, Matthew Hayden and Parthiv Patel made a great start and then Dhoni hit winning shot in 17th over.
CSK vs KKR 2008 Full Scorecard
KKR innings scorecard
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sourav Ganguly (c) | 12 | 19 | 48 | 1 | 0 | 63.15 |
Brendon McCullum † | 24 | 12 | 12 | 2 | 2 | 200.00 |
Ricky Ponting | 0 | 1 | 1 | 0 | 0 | 0.00 |
Wriddhiman Saha | 27 | 16 | 16 | 5 | 1 | 168.75 |
David Hussey | 0 | 2 | 6 | 0 | 0 | 0.00 |
Mohammad Hafeez | 16 | 24 | 32 | 1 | 0 | 66.66 |
Laxmi Shukla | 42 | 33 | 48 | 4 | 1 | 127.27 |
Ajit Agarkar | 11 | 9 | 11 | 1 | 0 | 122.22 |
Murali Kartik | 3 | 3 | 5 | 0 | 0 | 100.00 |
Ishant Sharma (not out) | 4 | 3 | 9 | 0 | 0 | 133.33 |
Ashok Dinda (not out) | 0 | 0 | 2 | 0 | 0 | – |
Extras: (lb 2, nb 2, w 4) 8
TOTAL: 147/9 (20 Overs, RR: 7.35, 99 Mins)
CSK Bowling
OWLING | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Oram | 4 | 0 | 32 | 3 | 8.00 | 9 | 3 | 1 | 0 | 0 |
Manpreet Gony | 4 | 0 | 40 | 2 | 10.00 | 9 | 4 | 2 | 0 | 1 |
Palani Amarnath | 4 | 0 | 29 | 2 | 7.25 | 11 | 5 | 0 | 0 | 0 |
Muthiah Muralidaran | 4 | 0 | 12 | 0 | 3.00 | 15 | 0 | 0 | 3 | 0 |
Joginder Sharma | 4 | 0 | 32 | 1 | 8.00 | 7 | 2 | 1 | 1 | 1 |
Here’s a summary of CSK innings:
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Parthiv Patel | 21 | 27 | 38 | 3 | 0 | 77.77 |
Matthew Hayden (not out) | 70 | 49 | 77 | 6 | 3 | 142.85 |
MS Dhoni (c)† (not out) | 43 | 27 | 38 | 3 | 2 | 159.25 |
Extras: (b 1, lb 4, nb 1, w 12) 18
TOTAL: 152/1 (17 Overs, RR: 8.94, 77 Mins)
CSK innings scorecard
BOWLING | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ashok Dinda | 3 | 0 | 25 | 0 | 8.33 | 11 | 4 | 0 | 2 | 0 |
Ishant Sharma | 3 | 0 | 26 | 0 | 8.66 | 10 | 1 | 1 | 1 | 1 |
Ajit Agarkar | 3 | 0 | 19 | 1 | 6.33 | 9 | 3 | 0 | 0 | 0 |
David Hussey | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | 0 | 0 |
Mohammad Hafeez | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 1 | 1 | 0 |
Murali Kartik | 3 | 0 | 33 | 0 | 11.00 | 2 | 2 | 2 | 0 | 0 |
Laxmi Shukla | 2 | 0 | 18 | 0 | 9.00 | 3 | 2 | 0 | 0 | 0 |
It was an exciting match with some great performances from both teams!
ALSO READ:
Subscribe csk vs kkr for more scorecard.